Why kibble is bad for your dog
Different dogs have different nutritional needs. Nutritional needs of hyper active 7 months old Doberman puppy are vastly different from nutritional needs of 12 years old Staffy. Furthermore kibble feeding does not cater for lifestyle habits of your dog.
Kibble is mass produced by large international companies. Therefore they can not adjust food for your dog.
Individual dogs mature and behave differently. So kibble marking as puppies, adults, seniors is simply not correct.
Large corporate feeding manufacturers promote over consumption of food. More consumed food means more profits for manufacturers.
Kibble fed dogs show more signs of aggression compared to fresh fed dogs.
Focus of kibble manufacturers is to make $$$ and not to keep your dog healthy.
Here are just few scientific based resources comparing kibble to fresh or raw feeding:
Department of Animal and Food Sciences, Oklahoma State University, Stillwater, OK, USA
Chattannoga Holistic Animal Institute, USA
Frontiers in Veterinary Science
University of Helsinki, Finland
Charlotte R. Bjørnvad, DVM, PhD, DECVCN from Denmark
Kibble Vs Fresh Food
Comparison Criteria | Kibble | Happy Paws Nutrition |
---|---|---|
Made from | Meat & bone meal | Human grade real food |
Ingredients source | Unknown to manufacturers | Farms located in Victoria |
Cooking method | Processed at high temperatures multiple times | Available in raw and lightly cooked options |
Addictives | Preservatives, stabilisers, gelling agents, synthetic vitamins & minerals, palatability enhancers such as yeast, fats, artificial sweeteners and concentrated flavours, coating. | Optionally daily dose of customised multi vitamin from Baron Supplements Range |
Individually customisable | No | Designed specifically based on nutritional requirements of your dog |
Mass produced | Yes | No |
Health Benefits | None | Plenty |
Convenience | Very Convinient | Very Convinient |
Digestability | 70-75% | Over 94% |
Ingredient disclosure | No | Yes |
Price | from $3 per kg | From $10 per kg |
Product life | Nobody knows | Up to 3 months when frozen |
Endorsed by dogs | No | Most definitely |
Cooking time | 16-20 hours | No cooking for raw, 30-45 minutes for lightly cooked |
Cooking temperature | Around 300 degrees Celsius | 60 degrees Celsius |
Spieces appropriate | No | Yes |
Main ingredient | Carbohydrates | Human grade muscle meat |
Causes health issues | Yes | No |
Endorsed by vets | Yes | Yes |
So what is the answer? We believe Happy Paws Nutrition is the best currently commercially available fresh food for your dog. So why not to give us a go and transform life of your fur baby for the best.